Round 6 Results
Table | Player | Result | Opponent | |
1 | Takagi, Takayuki | Lost 0-2 | vs. | Miyamoto, Hiroya |
2 | Sugaya, Hironobu | Lost 0-2 | vs. | Harada, Masao |
3 | Akiyama, Takashi | Lost 0-2 | vs. | Karikome, Hiroaki |
4 | Kasuga, Ryosuke | Drew 1-1-1 | vs. | Hagiwara, Noriyuki |
5 | Bando, Junichiro | Won 2-0 | vs. | Nakamura, Hajime |
6 | Tabe, Keita | Lost 1-2 | vs. | Wada, Kazunori |
7 | Nakamichi, Daisuke | Won 2-1 | vs. | Yamauchi, Kazushi |
8 | Komatsu, Satoshi | Lost 0-2 | vs. | Shirai, Taiga |
9 | Ishii, Taisuke | Won 2-0 | vs. | Watanabe, Ryuji |
10 | Fujimoto, Yosuke | Lost 1-2 | vs. | Masuno, Ryosuke |
11 | Mitsuyasu, Hidetoshi | Won 2-1 | vs. | Suzuki, Taiki |
12 | Sasamoto, Yuko | Lost 0-2 | vs. | Urasawa, Taiji |
13 | Igarashi, Jun | Lost 0-2 | vs. | Kanno, Atsushi |
14 | Yamamoto, Yuichiro | Won 2-0 | vs. | Takeda, Harunobu |
15 | Yoshimori, Sho | Lost 1-2 | vs. | Semba, Kotaro |
16 | Takagi, Masato | Won 2-1 | vs. | Hattori, Taiki |
17 | Uzawa, Yuichi | Lost 0-2 | vs. | Takahashi, Nozomu |
18 | Takami, Yuta | Won 2-0 | vs. | Isayama, Yusuke |
19 | Oikawa, Masafumi | Won 2-1 | vs. | Furuya, Yohei |
20 | Koseki, Kota | Lost 1-2 | vs. | Kusakabe, Shuichi |
21 | Shimada, Masahiko | Won 2-0 | vs. | Ashikaga, Masatoshi |
22 | Imamura, Hirotaka | Won 2-1 | vs. | Kobayashi, Jun |
23 | Takayasu, Yuta | Won 2-1 | vs. | Sogo, Yohei |
24 | Kikuchi, Sho | Lost 1-2 | vs. | Tateno, Tomoaki |
25 | Iwaide, Yoshitaka | Lost 0-2 | vs. | Yamauchi, Takashi |
26 | Hashimoto, Yu | Lost 0-2 | vs. | Akahoshi, Jun |
Takada, Ryo | * BYE * |
[コメントを投稿する]